Floorplans
ARRIVING EARLY 2027
ARRIVING EARLY 2027
INTENTIONALLY DESIGNED,
EXCLUSIVELY YOURS
Step into a residence where luxury is standard and every detail is a delight. With only five curated floor plans, The Roosevelt offers a boutique living experience that prioritizes open-air flow, high ceilings, and premium finishes. Join a community that values sophisticated design and vibrant social energy, all while providing a peaceful escape to call your own.
| Unit | Unit Type | Beds | Baths | Sq. Ft. | Pricing (Per Month) | Availability | More Info |
|---|---|---|---|---|---|---|---|
| 204 | Unit A | 1 Bed | 1 Bath | 708 | $3,650.00 | Early 2027 | CLICK FOR DETAILS |
| 205 | Unit A | 1 Bed | 1 Bath | 702 | $3,139.00 | Early 2027 | CLICK FOR DETAILS |
| 206 | Unit B.1 | 1 Bed | 1 Bath | 857 | $3,995.00 | Early 2027 | CLICK FOR DETAILS |
| 207 | Unit B.1 | 1 Bed | 1 Bath | 854 | $3,995.00 | Early 2027 | CLICK FOR DETAILS |
| 208 | Unit C | 1 Bed | 1 Bath | 743 | $3,700.00 | Early 2027 | CLICK FOR DETAILS |
| 209 | Unit B.1 | 1 Bed | 1 Bath | 860 | $4,200.00 | Early 2027 | CLICK FOR DETAILS |
| 210 | Unit E | 1 Bed | 1 Bath | 575 | $1,448.00 | Early 2027 | CLICK FOR DETAILS |
| 211 | Unit H | 1 Bed | 1 Bath | 685 | $3,400.00 | Early 2027 | CLICK FOR DETAILS |
| 212 | Unit B.2 | 1 Bed | 1 Bath | 866 | $4,250.00 | Early 2027 | CLICK FOR DETAILS |
| 301 | Unit F | 1 Bed | 1 Bath | 800 | $3,900.00 | Early 2027 | CLICK FOR DETAILS |
| 302 | Unit G | 1 Bed | 1 Bath | 858 | $3,850.00 | Early 2027 | CLICK FOR DETAILS |
| 303 | Unit D.1 | 2 Bed | 2 Bath | 1,252 | $5,500.00 | Early 2027 | CLICK FOR DETAILS |
| 304 | Unit D | 2 Bed | 2 Bath | 1,240 | $5,450.00 | Early 2027 | CLICK FOR DETAILS |
| 305 | Unit D.1 | 2 Bed | 2 Bath | 1,253 | $5,500.00 | Early 2027 | CLICK FOR DETAILS |
| 306 | Unit B.1 | 1 Bed | 1 Bath | 857 | $3,995.00 | Early 2027 | CLICK FOR DETAILS |
| 307 | Unit B.1 | 1 Bed | 1 Bath | 854 | $4,100.00 | Early 2027 | CLICK FOR DETAILS |
| 308 | Unit C | 1 Bed | 1 Bath | 740 | $3,695.00 | Early 2027 | CLICK FOR DETAILS |
| 309 | Unit B.1 | 1 Bed | 1 Bath | 858 | $4,000.00 | Early 2027 | CLICK FOR DETAILS |
| 310 | Unit E.1 | 1 Bed | 1 Bath | 969 | $4,600.00 | Early 2027 | CLICK FOR DETAILS |
| 311 | Unit H | 1 Bed | 1 Bath | 802 | $3,139.00 | Early 2027 | CLICK FOR DETAILS |
| 312 | Unit B.3 | 1 Bed | 1 Bath | 821 | $3,900.00 | Early 2027 | CLICK FOR DETAILS |
| 313 | Unit A.1 | 1 Bed | 1 Bath | 735 | $1,448.00 | Early 2027 | CLICK FOR DETAILS |
Frequently Asked Questions
-
Cats + Small Dogs (under 50lbs) allowed with additional deposit and pet rent. *See Fees noted below.
-
Garage parking is available for an additional cost. EV ready for all spots.
-
Move-in will be in Spring 2027.
-
Residents are responsible for utilities, which are separately metered.
Estimated Monthly & One-Time Fees
Please note that prices shown are base rent. To help budget your monthly costs and make it easy to understand what your rent includes and what may be additional, we’ve included the list of potential fees below.
| Fee Name | Amount | Frequency | Notes |
|---|---|---|---|
| Application Fee | $22.50 | One-Time | Per applicant (Required) |
| Security Deposit | $500+ | One-Time | Subject to credit screening |
| Administrative Fee | $300.00 | One-Time | Due at time of lease signing |
| Pet Deposit | $300.00 | One-Time | Refundable (Optional) |
| Pet Rent | $35.00 | Per Month | Per pet (Optional) |
| Replacement Key/Fob | $25.00 - $100.00 | Per Event | For loss or damage |
Total Monthly Leasing Price includes base rent, all monthly mandatory and any user-selected optional fees. Excludes variable, usage-based, and required charges due at or prior to move-in or at move-out. Security Deposit may change based on screening results, but total will not exceed legal maximums. Some items may be taxed under applicable law. Some fees may not apply to rental homes subject to an affordable program. All fees are subject to application and/or lease terms.
Prices and availability subject to change. Resident is responsible for damages beyond ordinary wear and tear. Resident may need to maintain insurance and to activate and maintain utility services, including but not limited to electricity, water, gas, and internet, per the lease. Additional fees may apply as detailed in the application and/or lease agreement, which can be requested prior to applying. Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental. Please see a representative for details.

