Floorplans
INTENTIONALLY DESIGNED,
EXCLUSIVELY YOURS
Step into a residence where luxury is standard and every detail is a delight. With only five curated floorplans, The Roosevelt offers a boutique living experience that prioritizes open-air flow, high ceilings, and premium finishes. Join a community that values sophisticated design and vibrant social energy, all while providing a peaceful escape to call your own.
| Unit | Unit Type | Beds | Baths | Sq. Ft. | Rent | Availability | More Info |
|---|---|---|---|---|---|---|---|
| Unit 201 | One Bedroom A | 1 | 1 | 725 | $3,250 | Early 2027 | VIEW DETAILS |
| Unit 205 | Two Bedroom B | 2 | 2 | 1,150 | $4,850 | Early 2027 | VIEW DETAILS |
| Unit 302 | One Bedroom B | 1 | 1 | 780 | $3,400 | Early 2027 | VIEW DETAILS |
| Unit 310 | Two Bedroom A | 2 | 2 | 1,220 | $5,100 | Early 2027 | VIEW DETAILS |
| Unit 404 | One Bedroom C | 1 | 1 | 815 | $3,600 | Early 2027 | VIEW DETAILS |
-

Unit 201
One bed, One bath
-

Unit 201
One bed, One bath
-

Unit 201
One bed, One bath
Move-In Basics
Estimated Monthly & One-Time Fees
Please note that prices shown are base rent. To help budget your monthly costs and make it easy to understand what your rent includes and what may be additional, we’ve included the list of potential fees below.
Essentials
Personalized Add-Ons
Situational Fees
| Fee Name | Amount | Frequency | Notes |
|---|---|---|---|
| Application Fee | $22.50 | One-Time | Per applicant (Required) |
| Security Deposit | $500+ | One-Time | Subject to credit screening |
| Administrative Fee | $300.00 | One-Time | Due at time of lease signing |
| Utility Admin Fee | $10.00 | Per Month | Required |
| Trash & Recycling | $25.00 | Per Month | Required |
| Liability Waiver | $14.50 - $18.00 | Per Month | Required (PDLW Program) |
| Utility - Electric | Based on Usage | Per Month | Billed via SDGE |
| Utility - Water/Sewer | Based on Usage | Per Month | Sub-metered per unit |
| Utility - Gas | Based on Usage | Per Month | Sub-metered per unit |
| Wi-Fi/Cable | $42 - $65 | Per Month | High-speed fiber ready |
| Pet Deposit | $300.00 | One-Time | Refundable (Optional) |
| Pet Rent | $35.00 | Per Month | Per pet (Optional) |
| Private Storage | $75.00 | Per Month | Based on availability |
| ACH Payment Fee | $0.00 | Per Payment | Avoidable via Bank Autopay |
| Credit Card Fee | 2.20% | Per Payment | Processing fee applies |
| NSF / Returned Pay | $20.00 | Per Event | Per occurrence |
| Replacement Key/Fob | $25.00 - $100.00 | Per Event | For loss or damage |
Total Monthly Leasing Price includes base rent, all monthly mandatory and any user-selected optional fees. Excludes variable, usage-based, and required charges due at or prior to move-in or at move-out. Security Deposit may change based on screening results, but total will not exceed legal maximums. Some items may be taxed under applicable law. Some fees may not apply to rental homes subject to an affordable program. All fees are subject to application and/or lease terms.
Prices and availability subject to change. Resident is responsible for damages beyond ordinary wear and tear. Resident may need to maintain insurance and to activate and maintain utility services, including but not limited to electricity, water, gas, and internet, per the lease. Additional fees may apply as detailed in the application and/or lease agreement, which can be requested prior to applying. Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental. Please see a representative for details.

